Name of the Programme | Prog. ID | Duration in Years/Months | |
Min. | Max | ||
BBA
Bachelor of Business Administration | BBA | 3 | 4 |
DEPARTMENT OF COMPUTER SCIENCE & INFORMATION TECHNOLOGY
Name of the Programme | Prog. ID | Duration in Years/Months | |
Min. | Max | ||
BCA Bachelor of Computer Application | BCA | 3 | 4 |
B.Sc. (IT) Bachelor of Science (Information Technology) | B.Sc - IT | 3 | 4 |
B.Sc. (CS) Bachelor of Science (Computer Science) | B.Sc – CS | 3 | 4 |
B.Sc. (CT) Bachelor of Science (Computer Technology) | B.Sc – CT | 3 | 4 |
B.Sc. (MWT) Bachelor of Science (Multimedia & Web Technology) | B.Sc – MWT | 3 | 4 |
B.Sc. (SS) Bachelor of Science (Software Systems) | B.Sc – SS | 3 | 4 |
Name of the Programme | Prog. ID | Duration in Years/Months | |
Min. | Max | ||
B.Sc. Mathematics Bachelor of Science(Mathematics) | B.Sc – Maths | 3 | 4 |
Name of the Programme | Prog. ID | Duration in Years/Months | |
Min. | Max | ||
B.Sc. Statistics Bachelor of Science(Statistics) | B.Sc – STAT | 3 | 4 |
Name of the Programme | Prog. ID | Duration in Years/Months | |
Min. | Max | ||
B.Sc. Psychology Bachelor of Science(Psychology) | B.Sc – PSY | 3 | 4 |
B.Sc. Applied Psychology Bachelor of Science(Applied Psychology) | B.Sc – APSY | 3 | 4 |
Name of the Programme | Prog. ID | Duration in Years/Months | |
Min. | Max | ||
B.Com Bachelor of Commerce | B.Com | 3 | 4 |
B.Com (Actuarial Science) Bachelor of Commerce (Actuarial Science) | B.Com(AS) | 3 | 4 |
B.Com (Corporate Secretaryship) Bachelor of Commerce (Corporate Secretaryship) | B.Com(CS) | 3 | 4 |
B.Com (Computer Applications) Bachelor of Commerce (Computer Applications) | B.Com(CA) | 3 | 4 |
B.Com (Finance and Computer Application) Bachelor of Commerce (Finance and Computer Application) | B.Com(FCA) | 3 | 4 |
B.Com (Finance and Accounting) Bachelor of Commerce (Finance and Accounting) | B.Com(FA) | 3 | 4 |
B.Com (International Business) Bachelor of Commerce (International Business) | B.Com(IB) | 3 | 4 |
DEPARTMENT OF PHYSICAL EDUCATION
Name of the Programme | Prog. ID | Duration in Years/Months | |
Min. | Max | ||
B.P.Ed Bachelor of Physical Education | B.P.EdY | 1 | 2 |
B.M.A Bachelor of Martial Arts | B.M.A | 2 | 3 |
B.Y (Yoga) Bachelor of Yoga | B.Y(Yoga) | 2 | 3 |
Name of the Programme | Prog. ID | Duration in Years/Months | |
Min. | Max | ||
B.A (English Literature) Bachelor of Arts (English Literature) | B.A(English) | 3 | 2 |
Name of the Programme | Prog. ID | Duration in Years/Months | |
Min. | Max | ||
B.A (Business Economics) Bachelor of Arts (Business Economics) | B.A(BE) | 3 | 4 |
B.A (Applied Econometrics) Bachelor of Arts (Applied Econometrics) | B.A(AE) | 3 | 4 |
DEPARTMENT OF EDUCATIONAL TECHNOLOGY
Name of the Programme | Prog. ID | Duration in Years/Months | |
Min. | Max | ||
B.A (Education) Bachelor of Arts (Education) | B.A(Edu) | 3 | 4 |
DEPARTMENT OF SOCIOLOGY & POPULATION STUDIES
Name of the Programme | Prog. ID | Duration in Years/Months | |
Min. | Max | ||
B.A (Populations Studies) Bachelor of Arts (Populations Studies) | B.A(PS) | 3 | 4 |
B.A (Sociology) Bachelor of Arts (Sociology) | B.A(S) | 3 | 4 |
B.A (Public Administration) Bachelor of Arts (Public Administration) | B.A(PA) | 3 | 4 |
Name of the Programme | Prog. ID | Duration in Years/Months | |
Min. | Max | ||
B.A (Women Studies) Bachelor of Arts (Women Studies) | B.A(WS) | 3 | 4 |
DEPARTMENT OF COMMUNICATION & MEDIA STUDIES
Name of the Programme | Prog. ID | Duration in Years/Months | |
Min. | Max | ||
B.Sc. Visual Communication (Electronic Media) Bachelor of Science in Visual Communication (EM) | B.Sc(VCEM) | 3 | 4 |
Name of the Programme | Prog. ID | Duration in Years/Months | |
Min. | Max | ||
B.S.W Bachelor of Social Work | B.S.W | 3 | 4 |